1916-1930 Standing Liberty Quarter Mintages
The key date coin is the 1916 Standing Liberty Quarter with a mintage of just 52,000 pieces. This coin is extremely rare and carries a premium at all grade levels.
Two other lower mintage coins are the 1927-D and 1927-S, with mintages of 976,000 and 396,000. Some earlier issues carry larger premiums such as the 1921 and 1923-S Standing Liberty Quarters.
| 1916 | 52,000 |
| 1917, Variety 1 | 8,740,000 |
| 1917-D, Variety 1 | 1,509,200 |
| 1917-S, Variety 1 | 1,952,000 |
| 1917, Variety 2 | 13,880,000 |
| 1917-D, Variety 2 | 6,224,400 |
| 1917-S, Variety 2 | 5,552,000 |
| 1918 | 14,240,000 |
| 1918-D | 7,380,800 |
| 1918-S | 11,072,000 |
| 1919 | 11,324,000 |
| 1919-D | 1,944,000 |
| 1919-S | 1,836,000 |
| 1920 | 27,860,000 |
| 1920-D | 3,586,400 |
| 1920-S | 6,380,000 |
| 1921 | 1,916,000 |
| 1923 | 9,716,000 |
| 1923-S | 1,360,000 |
| 1924 | 10,920,000 |
| 1924-D | 3,112,000 |
| 1924-S | 2,860,000 |
| 1925 | 12,280,000 |
| 1926 | 11,316,000 |
| 1926-D | 1,716,000 |
| 1926-S | 2,700,000 |
| 1927 | 11,912,000 |
| 1927-D | 976,000 |
| 1927-S | 396,000 |
| 1928 | 6,336,000 |
| 1928-D | 1,627,600 |
| 1928-S | 2,644,000 |
| 1929 | 11,140,000 |
| 1929-D | 1,358,000 |
| 1929-S | 1,764,000 |
| 1930 | 5,632,000 |
| 1930-S | 1,556,000 |
Source: Standing Liberty Quarter